Availability: | |
---|---|
Quantity: | |
FLD-TY350
FLYLOONG
843820000
Name | Power(kw) | Weight(kg) | Dimension | Capacity |
FLD-B Batch roller | 4.75 | 450 | 2120*570*1570 | 350pcs/min |
FLD-Four rollers rope sizer | 2.7 | 380 | 1150*710*1270 | |
FLD-TY350 Flat lollipop forming machine | 3 | 1250 | 2100*880*1700 | |
FLD-Climbing conveyor | 0.4 | 65 | 1780*560*1080 | |
FLD-Flat lollipop twist packing machine | 1.5 | 1000 | 4400*1050**1700 |
CANDY MOULD SHAPE:
Patent citifiactions:
Pictures of exhibition:
Cooperation brand:
Name | Power(kw) | Weight(kg) | Dimension | Capacity |
FLD-B Batch roller | 4.75 | 450 | 2120*570*1570 | 350pcs/min |
FLD-Four rollers rope sizer | 2.7 | 380 | 1150*710*1270 | |
FLD-TY350 Flat lollipop forming machine | 3 | 1250 | 2100*880*1700 | |
FLD-Climbing conveyor | 0.4 | 65 | 1780*560*1080 | |
FLD-Flat lollipop twist packing machine | 1.5 | 1000 | 4400*1050**1700 |
CANDY MOULD SHAPE:
Patent citifiactions:
Pictures of exhibition:
Cooperation brand: