Availability: | |
---|---|
Quantity: | |
FLD
FLYLOONG
8438200000
Product Parameters
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Four rollers rope sizer | 3.5 | 1410*710*1270 | 400 |
FLD-360 Horzintal forming machine | 3.2 | 4400*1050*1700 | 4400 |
FLD-Small climbing conveyor | 0.4 | 1600*900*700 | 70 |
Certifiactions:
Factory workshop:
Pictures of exhibition:
FLYLOONG take part in exhibition in Germany cologne ISM ,2024
Cooperation brand:
Product Parameters
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Four rollers rope sizer | 3.5 | 1410*710*1270 | 400 |
FLD-360 Horzintal forming machine | 3.2 | 4400*1050*1700 | 4400 |
FLD-Small climbing conveyor | 0.4 | 1600*900*700 | 70 |
Certifiactions:
Factory workshop:
Pictures of exhibition:
FLYLOONG take part in exhibition in Germany cologne ISM ,2024
Cooperation brand: