Availability: | |
---|---|
Quantity: | |
FLD
FLYLOONG
8438200000
Product Description:
Product Parameters
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Five rollers rope sizer | 3.5 | 1410*710*1270 | 400 |
FLD-Embossing machine | 3.2 | 1500*920*1330 | 450 |
FLD-Wrapping machine | 1 | 1240*1010*1260 | 600 |
FLD-Large craft lollipop forming machine | 4 | 3820*920*2100 | 1250 |
FLD-Climbing conveyor | 0.37 | 1780*560*1080 | 65 |
FLD-Flat lollipop golden wire twist packing machine | 7.5 | 6060*1230*1910 | 1660 |
Pictures of exhibition:
Flyloong in Germany ISM 2024
Product Description:
Product Parameters
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Five rollers rope sizer | 3.5 | 1410*710*1270 | 400 |
FLD-Embossing machine | 3.2 | 1500*920*1330 | 450 |
FLD-Wrapping machine | 1 | 1240*1010*1260 | 600 |
FLD-Large craft lollipop forming machine | 4 | 3820*920*2100 | 1250 |
FLD-Climbing conveyor | 0.37 | 1780*560*1080 | 65 |
FLD-Flat lollipop golden wire twist packing machine | 7.5 | 6060*1230*1910 | 1660 |
Pictures of exhibition:
Flyloong in Germany ISM 2024