This browser does not support the video element.
Product Description
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Four rollers rope sizer | 2.7 | 1150*710*1270 | 380 |
FLD-60C Ball lollipop forming machine | 3.2 | 1500*1000*1200 | 1100 |
FLD-Big climbing conveyor | 0.37 | 3300*400*1800 | 100 |
FLD-Big five layers shake cooler | 1.1 | 2570*1300*1990 | 500 |
FLD-Ball lollipop packing machine | 2.85 | 2500*900*1630 | 1200 |
Pictures of exhibition:
Flyloong in exhibition in Germany ,ISM 2024
Cooperation brand: