This browser does not support the video element.
Product Description
Machine name | Power(kw) | Diameter(mm) | Weight(kg) |
FLD-B Batch roller | 5.3 | 2120*570*1570 | 450 |
FLD-Four rollers rope sizer | 3.5 | 1410*710*1270 | 400 |
FLD-TY350 Flat lollipop forming machine | 3.2 | 1500*920*1330 | 450 |
FLD-Climbing conveyor | 0.37 | 1780*560*1080 | 65 |
FLD-Flat lollipop golden wire twist packing machine | 7.5 | 6060*1230*1910 | 1660 |
Packing & Delivery
Factory workshop:
Pictures of exhibition:
FLYLOONG IN Germany ISM exhibition 2024